> ## Documentation Index
> Fetch the complete documentation index at: https://developer.transactbridge.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Frequencies

## Subscription Frequencies

The subscription frequency determines how often a subscription billing cycle occurs and when the recurring amount is charged.

### Frequency Options

| Frequency   | **Code**   | Billing Cycle          | Example                    |
| ----------- | ---------- | ---------------------- | -------------------------- |
| Daily       | **`DAIL`** | Every day              | ₹100 every day             |
| Weekly      | **`WEEK`** | Every 7 days           | ₹500 every week            |
| Monthly     | **`MNTH`** | Every month            | ₹999 every month           |
| Bi-Monthly  | **`BIMN`** | Every 15 days          | ₹1,800 every 15 days       |
| Quarterly   | **`QURT`** | Every 3 months         | ₹2,500 every 3 months      |
| Half-Yearly | **`MIAN`** | Every 6 months         | ₹5,000 every 6 months      |
| Yearly      | **`YEAR`** | Every 12 months        | ₹10,000 every year         |
| On-Demand   | **`ONDM`** | Charged when requested | ₹1,000 per service/request |

### Frequency Illustration

The billing frequency determines the start and end of each billing period.

```mermaid theme={null}

flowchart TD
    A[Subscription Starts] --> B{Frequency}

    B -->|DAIL| C[1 Day Billing Cycle]
    B -->|WEEK| D[7 Day Billing Cycle]
    B -->|MNTH| E[1 Month Billing Cycle]
    B -->|BIMN| F[2 Month Billing Cycle]
    B -->|QURT| G[3 Month Billing Cycle]
    B -->|MIAN| H[6 Month Billing Cycle]
    B -->|YEAR| I[12 Month Billing Cycle]
    B -->|ONDM| J[Billing Initiated When Required]

    C --> K[Next Billing Cycle]
    D --> K
    E --> K
    F --> K
    G --> K
    H --> K
    I --> K

    K --> L[Recurring Invoice / Collection]
    L --> M[Next Billing Cycle]

    J --> N[Payment / Invoice<br/>Generated on Demand]
    N --> O[Next On-Demand Billing]
    O --> J
    
```

### Monthly Frequency Example

For a subscription with:

```json theme={null}
{
  "frequency": "MNTH"
}
```

The subscription follows a monthly billing cycle.

For example:

```text theme={null}
August 1
   ↓
Billing Period
August 1 ───────── August 31
   ↓
Renewal
September 1
   ↓
Next Billing Period
September 1 ───── September 30
```

### Weekly Frequency Example

For a weekly subscription:

```text theme={null}
August 1
   ↓
August 1 ─── August 7
   ↓
Next Billing Cycle
August 8 ─── August 14
   ↓
Next Billing Cycle
August 15 ── August 21
```

## Fixed Frequency vs. On-Demand Frequency

| Feature                | Fixed Frequency                                             | On-Demand Frequency                                                    |
| ---------------------- | ----------------------------------------------------------- | ---------------------------------------------------------------------- |
| **Definition**         | Follows a predefined recurring billing schedule.            | The merchant generates a payment request whenever billing is required. |
| **Invoice generation** | Automatic, based on the configured frequency.               | Generated only when the merchant initiates billing.                    |
| **Collection**         | Auto-debit is attempted at each billing cycle.              | Collection occurs only after the merchant creates the request.         |
| **Frequency value**    | `DAIL`, `WEEK`, `MNTH`, `BIMN`, `QURT`, `MIAN`, `YEAR`      | `ONDM`                                                                 |
| **Best suited for**    | Fixed recurring schedules.                                  | Variable, usage-based, or pay-per-use billing.                         |
| **Examples**           | Monthly memberships, OTT subscriptions, insurance premiums. | Utility bills, cloud services, usage charges.                          |
