> ## Documentation Index
> Fetch the complete documentation index at: https://developer.transactbridge.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Coupons

## What is a Coupon?

A coupon is a promotional discount applied to subscription invoices. Coupons are configured using the optional
couponDetails object in the Create Subscription request.<br />

**A coupon can define**

* **Discount type**: Percentage discount or fixed-amount discount.
* **Duration**: Controls how long the discount remains valid. supported values-ONETIME, LIMITED PERIOD and FOREVER
* **Merchant-managed validation**: Merchants can maintain their own coupon management system. When a customer enters a coupon code during checkout, Transact Bridge invokes the merchant's coupon validation API to verify the code and determine whether it is valid, applicable to the subscription, and what discount should be applied.

Transact Bridge does not provide an inbuilt coupon management system. The coupon system allows partners to continue using their existing coupon management platform without migrating or recreating coupons in Transact Bridge. Instead of maintaining a separate coupon repository, merchants retain full ownership and control over their coupon lifecycle, including coupon creation, eligibility rules, validity periods, usage limits, discount values, and redemption logic.

<Card title="Coupon application on Subscription" icon="refresh-cw" href="/subscription/manage-subs/apply-coupon/index">
  Learn how to apply coupons in subscription.
</Card>

## Business Use Cases for Coupons

| Business Use Case                | Description                                                                | Example                                                                                                    |
| -------------------------------- | -------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------- |
| **Promotional Campaigns**        | Offer discounts during seasonal or marketing campaigns to increase sales.  | A SaaS company launches a `SUMMER10` coupon that gives **10% off** on subscriptions purchased during July. |
| **New Customer Acquisition**     | Encourage first-time customers to complete their purchase with a discount. | A customer signing up for the first time enters `WELCOME20` and receives **20% off** the initial payment.  |
| **Limited-Time Offers**          | Run promotions that are valid only for a defined period.                   | A coupon gives **15% off for the first 3 months** of a yearly subscription.                                |
| **Percentage-Based Discounts**   | Reduce the payable amount by a percentage.                                 | Original subscription: ₹1,000/month. Coupon: **10% OFF**. Customer pays **₹900/month**.                    |
| **Fixed Amount Discounts**       | Deduct a fixed monetary amount from the order value.                       | Original price: ₹2,000. Coupon: **₹500 OFF**. Final payable amount: **₹1,500**.                            |
| **Subscription Promotions**      | Apply discounts on recurring subscriptions for a specific duration.        | A streaming platform offers **25% off for the first 6 months** of a monthly subscription.                  |
| **Product Launch Offers**        | Promote newly launched products or plans with introductory discounts.      | A newly launched Premium Plan includes a **15% introductory discount** for early adopters.                 |
| **Customer Retention**           | Encourage existing customers to renew their subscriptions.                 | A subscription nearing expiry is offered a `RENEW10` coupon to receive **10% off** on renewal.             |
| **Targeted Marketing Campaigns** | Provide exclusive coupons to selected customers.                           | Customers who have not purchased in the last 90 days receive a `COMEBACK20` coupon via email.              |
