> ## Documentation Index
> Fetch the complete documentation index at: https://developer.transactbridge.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Payment Methods

Currently, Transact Bridge supports the following payment methods to collect one-time payments:

|      Country      | Payment Method |   Min - Max Amount  |
| :---------------: | :------------: | :-----------------: |
|     **India**     |       UPI      |      ₹5-₹15,000     |
|     **India**     |       NB       |     ₹1-₹5,00,000    |
|     **India**     |       CC       |     ₹1-₹1,00,000    |
|     **India**     |       DC       |     ₹1-₹1,00,000    |
| **United States** |       CC       |   \$0.50-\$50,000   |
| **United States** |       DC       |   \$0.50-\$10,000   |
| **United States** |     CASHAPP    |   \$0.01-\$40,000   |
|     **Brazil**    |       PIX      | R\$ 0.01-R\$ 10,000 |

<Note>
  This Max Limit is inclusive of taxes.
</Note>
